Principal Particulars | |
L.O.A | 30.200M |
L.B.P. | 27.205M |
BREADTH MOULDED | 8.600M |
DEPTH MOULDED | 4.200M |
DESIGN DRAFT | 3.500MM |
COMPLEMENT | 10 MEN |
SPEED | 12 KNOTS |
F.O. CAPACITY | 229.4 M3 |
F.W. CAPACITY | 68.0 M3 |
MAIN ENGINE | YANMAR 12AYM-WST 1200PS@1850RPM X 2 UNIT |
GEARBOX | WAF-562L RATIO 5.947:1 |
GENERATOR | 2 UNITS |
NAVIGATION AREA | INTERNATIONAL |
Author Archives: admin
2
23M TUG Boat 1300HP
Principal Particulars | |
L.O.A | 23.500M |
L.W.L. | 22.885M |
L.B.P. | 21.322M |
BREADTH MOULDED | 7.315M |
DEPTH MOULDED | 3.200M |
DESIGN DRAFT | 2.700MM |
COMPLEMENT | 10 MEN |
SPEED | 10 KNOTS |
F.O. CAPACITY | 79 TONS |
F.W. CAPACITY | 26 TONS |
MAIN ENGINE | YANMAR 6AYM-WST 650HP@1900RPM X 2 UNIT |
GEARBOX | WAF 364L RATIO 6.048:1 |
GENERATOR | 32KW X 2 UNITS |
NAVIGATION AREA | INTERNATIONAL |
40M Fast Crew Boat
40M Fast Crew Boat
Principal Particulars | |
L.O.A | 40.000M |
L.B.P. | 38.200M |
BREADTH MOULDED | 7.600M |
DEPTH MOULDED | 3.500M |
DESIGN DRAFT | 1.650M |
COMPLEMENT | 9 MEN |
DESIGN SPEED | 21 KNOTS |
F.O. CAPACITY | 80.0 M3 |
F.W. CAPACITY | 34.0 M3 |
MAIN ENGINE | YANMAR 12AYM-WET 1659PS@1900RPM X 3 UNIT |
GEARBOX | WVS-730/1L |
GENERATOR | CUMMINS 6CT8.3-D(M)2 UNITS Synchronised |
FLAG | MALAYSIA |
47M Landing Craft
47M Landing Craft
Class: NK
Main Engine: Yanmar 6AYM-WET 829PS@1900RPM x2
27M Tug Boat
27M Tug Boat
Class: NK
Designed Speed: 10 Knots
Complement: 10 Men
Main Engine: Yanmar 6AYM-WET 610KW@1900RPM x2
35M Safety and Standby Boat
Length: 35M
Class: NK
Engine HP: 2×829 HP
27.5M Safety & Standby Boat
Length: 27.5M
Class: NK
Engine HP: 2×829 HP
30M Tug Boat
Length: 30M
Class: NK
Engine HP: 2×1000 HP
32M Tug Boat
Length: 32M
Class: NK
Engine HP: 2×1600 HP
55M Platform Supply Vessel
Length: 55M
Class: BV
Engine HP: 2×2200 HP