Principal Particulars | |
L.O.A | 23.500M |
L.W.L. | 22.885M |
L.B.P. | 21.322M |
BREADTH MOULDED | 7.315M |
DEPTH MOULDED | 3.200M |
DESIGN DRAFT | 2.700MM |
COMPLEMENT | 10 MEN |
SPEED | 10 KNOTS |
F.O. CAPACITY | 79 TONS |
F.W. CAPACITY | 26 TONS |
MAIN ENGINE | YANMAR 6AYM-WST 650HP@1900RPM X 2 UNIT |
GEARBOX | WAF 364L RATIO 6.048:1 |
GENERATOR | 32KW X 2 UNITS |
NAVIGATION AREA | INTERNATIONAL |
Kindly provide the rate for the stated tug. What’s the bollard pull and the class for the tug? Thank you.