Principal Particulars | |
L.O.A | 30.200M |
L.B.P. | 27.205M |
BREADTH MOULDED | 8.600M |
DEPTH MOULDED | 4.200M |
DESIGN DRAFT | 3.500MM |
COMPLEMENT | 10 MEN |
SPEED | 12 KNOTS |
F.O. CAPACITY | 229.4 M3 |
F.W. CAPACITY | 68.0 M3 |
MAIN ENGINE | YANMAR 12AYM-WST 1200PS@1850RPM X 2 UNIT |
GEARBOX | WAF-562L RATIO 5.947:1 |
GENERATOR | 2 UNITS |
NAVIGATION AREA | INTERNATIONAL |
What is the class and bollard pull ? Tug need completion? What is the tug selling price
Gd !
Pls send price indications